Crypto Market Overview
Open interest, funding rates, fear & greed, and ETF flows
Prices just now
₿ BITCOIN
$77,139 -1.20%
90-Day Price
Ξ ETHEREUM
$2,465 -0.24%
90-Day Price
FEAR & GREED INDEX
20m ago57
Neutral
BTC at $76,488
30-Day History
BTC OI
$106.5B
Funding +0.3665%
OI 4h +0.11%
ETH OI
$67.3B
Funding +0.5504%
OI 4h +0.66%
Total OI
$207.1B
Coins 20
BTC 4h +0.11%
SMART MONEY — CRYPTO EQUITIES
View all equity signals →Top 20 Coins by Open Interest
21m ago| # | Coin | Open Interest | Vol 24h | Funding Rate | ΔOI 1h | ΔOI 4h | ΔOI 7d | OI/Vol |
|---|---|---|---|---|---|---|---|---|
| #1 | BTC | $106.5B | $116.1B | +0.3665% | -0.11% | +0.11% | -7.26% | 0.92 |
| #2 | ETH | $67.3B | $84.3B | +0.5504% | +0.12% | +0.66% | -1.43% | 0.80 |
| #3 | SOL | $12.1B | $14.3B | +0.2278% | -0.09% | +0.23% | -5.79% | 0.85 |
| #4 | XRP | $5.9B | $6.9B | -0.4419% | -0.52% | +0.53% | -10.80% | 0.86 |
| #5 | DOGE | $2.6B | $2.9B | +0.1326% | -0.41% | -0.25% | -4.74% | 0.89 |
| #6 | BNB | $2.3B | $1.6B | +0.4056% | -0.20% | -0.18% | -0.72% | 1.41 |
| #7 | LINK | $1.3B | $872M | +0.2878% | -0.43% | +0.67% | -5.58% | 1.46 |
| #8 | NEAR | $1.3B | $1.7B | +0.4980% | -2.38% | +1.20% | +45.77% | 0.73 |
| #9 | SUI | $1.2B | $1.5B | +0.3127% | +0.44% | -0.02% | -1.72% | 0.82 |
| #10 | UNI | $969M | $1.1B | +0.5755% | -0.95% | -2.83% | -8.28% | 0.91 |
| #11 | ADA | $887M | $1.2B | +0.4308% | -0.85% | -1.59% | -9.40% | 0.72 |
| #12 | LTC | $780M | $533M | -1.2695% | -0.42% | -0.65% | +6.93% | 1.47 |
| #13 | BCH | $716M | $871M | -0.9931% | +0.20% | +0.05% | -11.71% | 0.82 |
| #14 | AAVE | $657M | $426M | -0.1020% | -1.57% | -1.38% | -13.52% | 1.54 |
| #15 | AVAX | $619M | $660M | +0.4593% | -0.03% | +0.11% | +0.61% | 0.94 |
| #16 | TRX | $549M | $269M | -0.4665% | -0.64% | -1.09% | +3.19% | 2.04 |
| #17 | DOT | $460M | $586M | -0.3619% | -2.66% | +1.66% | +38.23% | 0.78 |
| #18 | PEPE | $443M | $670M | +0.3202% | +0.65% | +1.89% | -7.79% | 0.66 |
| #19 | ARB | $403M | $813M | +0.6522% | -0.15% | -2.88% | -1.27% | 0.50 |
| #20 | OP | $137M | $226M | +0.0404% | +0.14% | +0.50% | +3.05% | 0.60 |
ETF Flow Summary
19m ago Full ETF details →
BTC ETFs
AUM —
Daily Flow -$283M
Weekly Flow +$321M
ETH ETFs
AUM —
Daily Flow -$30M
Weekly Flow +$108M