Crypto Market Overview
Open interest, funding rates, fear & greed, and ETF flows
Prices just now
₿ BITCOIN
$77,714 +1.24%
90-Day Price
Ξ ETHEREUM
$2,518 +1.36%
90-Day Price
FEAR & GREED INDEX
35m ago51
Neutral
BTC at $80,095
30-Day History
BTC OI
$108.4B
Funding +0.9311%
OI 4h +0.49%
ETH OI
$59.1B
Funding +0.7531%
OI 4h -0.06%
Total OI
$203.4B
Coins 20
BTC 4h +0.49%
SMART MONEY — CRYPTO EQUITIES
View all equity signals →Top 20 Coins by Open Interest
36m ago| # | Coin | Open Interest | Vol 24h | Funding Rate | ΔOI 1h | ΔOI 4h | ΔOI 7d | OI/Vol |
|---|---|---|---|---|---|---|---|---|
| #1 | BTC | $108.4B | $109.4B | +0.9311% | +0.17% | +0.49% | +2.66% | 0.99 |
| #2 | ETH | $59.1B | $72.3B | +0.7531% | +0.29% | -0.06% | -4.18% | 0.82 |
| #3 | SOL | $12.8B | $11.7B | +1.0245% | +1.68% | +1.99% | +0.47% | 1.09 |
| #4 | XRP | $5.7B | $4.7B | +0.7619% | +0.32% | -0.06% | +0.55% | 1.22 |
| #5 | NEAR | $2.6B | $3.1B | +0.5878% | +0.38% | -0.15% | -7.29% | 0.84 |
| #6 | BNB | $2.5B | $1.7B | +0.7612% | -0.28% | -0.60% | -0.41% | 1.52 |
| #7 | DOGE | $2.3B | $1.7B | +0.4332% | +0.53% | +0.75% | -3.24% | 1.36 |
| #8 | SUI | $1.3B | $1.2B | +0.5004% | -0.07% | -0.84% | -7.31% | 1.08 |
| #9 | UNI | $1.2B | $870M | +0.5596% | +0.43% | +0.27% | +0.35% | 1.43 |
| #10 | LINK | $1.1B | $758M | +0.6765% | +0.31% | +0.41% | -4.10% | 1.49 |
| #11 | LTC | $918M | $523M | +0.6621% | +0.09% | -0.42% | -8.93% | 1.75 |
| #12 | ADA | $875M | $740M | +0.6633% | +0.14% | -0.33% | -4.52% | 1.18 |
| #13 | AVAX | $811M | $830M | +0.7375% | +0.45% | -0.03% | -13.64% | 0.98 |
| #14 | AAVE | $681M | $544M | +0.4219% | +0.01% | -1.01% | -10.65% | 1.25 |
| #15 | BCH | $629M | $580M | +0.8153% | +0.19% | 0.00% | -25.58% | 1.09 |
| #16 | TRX | $613M | $221M | -1.0252% | +0.04% | +0.03% | +2.36% | 2.77 |
| #17 | PEPE | $575M | $785M | +0.4685% | +0.03% | -1.03% | +2.03% | 0.73 |
| #18 | ARB | $499M | $484M | +0.4118% | -0.84% | -2.06% | -7.36% | 1.03 |
| #19 | DOT | $448M | $366M | +0.3788% | +0.60% | -0.14% | -6.45% | 1.23 |
| #20 | OP | $158M | $161M | +0.4693% | +0.37% | +0.54% | -14.02% | 0.98 |
ETF Flow Summary
34m ago Full ETF details →
BTC ETFs
AUM —
Daily Flow —
Weekly Flow +$219M
ETH ETFs
AUM —
Daily Flow —
Weekly Flow -$290M