Crypto Market Overview
Open interest, funding rates, fear & greed, and ETF flows
Prices just now
₿ BITCOIN
$77,284 -1.01%
90-Day Price
Ξ ETHEREUM
$2,466 -0.21%
90-Day Price
FEAR & GREED INDEX
17m ago57
Neutral
BTC at $76,488
30-Day History
BTC OI
$106.6B
Funding +0.5390%
OI 4h +0.62%
ETH OI
$67.2B
Funding +0.4781%
OI 4h +0.82%
Total OI
$207.3B
Coins 20
BTC 4h +0.62%
SMART MONEY — CRYPTO EQUITIES
View all equity signals →Top 20 Coins by Open Interest
17m ago| # | Coin | Open Interest | Vol 24h | Funding Rate | ΔOI 1h | ΔOI 4h | ΔOI 7d | OI/Vol |
|---|---|---|---|---|---|---|---|---|
| #1 | BTC | $106.6B | $117.1B | +0.5390% | +0.02% | +0.62% | -7.34% | 0.91 |
| #2 | ETH | $67.2B | $84.5B | +0.4781% | +0.30% | +0.82% | -1.34% | 0.80 |
| #3 | SOL | $12.2B | $14.6B | +0.3744% | +0.14% | +0.78% | -4.88% | 0.83 |
| #4 | XRP | $5.9B | $7.0B | +1.5626% | +0.75% | +1.50% | -10.37% | 0.85 |
| #5 | DOGE | $2.6B | $3.0B | +0.1682% | +0.35% | +0.87% | -4.22% | 0.87 |
| #6 | BNB | $2.3B | $1.6B | +0.7456% | -0.03% | +0.58% | -1.76% | 1.39 |
| #7 | NEAR | $1.3B | $1.8B | +0.6010% | +2.62% | +6.19% | +48.38% | 0.74 |
| #8 | LINK | $1.3B | $865M | +0.4399% | +0.69% | +1.77% | -4.72% | 1.48 |
| #9 | SUI | $1.2B | $1.5B | +0.2602% | -0.11% | -0.42% | -2.01% | 0.81 |
| #10 | UNI | $979M | $1.1B | +0.5586% | -1.28% | +0.07% | -6.45% | 0.90 |
| #11 | ADA | $894M | $1.3B | +0.4675% | +0.33% | +0.92% | -8.60% | 0.71 |
| #12 | LTC | $784M | $536M | -1.2236% | -0.09% | -0.28% | +7.32% | 1.46 |
| #13 | BCH | $715M | $882M | -1.0177% | +0.32% | +0.63% | -11.84% | 0.81 |
| #14 | AAVE | $668M | $448M | -0.4317% | -0.28% | +1.08% | -11.94% | 1.49 |
| #15 | AVAX | $619M | $664M | +0.3355% | +0.04% | +2.11% | +0.67% | 0.93 |
| #16 | TRX | $553M | $274M | +0.0319% | +0.31% | -0.42% | +3.71% | 2.02 |
| #17 | DOT | $471M | $556M | -0.7054% | +0.59% | +5.66% | +40.69% | 0.85 |
| #18 | PEPE | $440M | $676M | +0.4366% | +1.00% | +2.91% | -8.21% | 0.65 |
| #19 | ARB | $403M | $821M | +0.4995% | -0.34% | -0.59% | +0.35% | 0.49 |
| #20 | OP | $136M | $248M | +0.2027% | +0.69% | +0.48% | +2.42% | 0.55 |
ETF Flow Summary
16m ago Full ETF details →
BTC ETFs
AUM —
Daily Flow -$283M
Weekly Flow +$321M
ETH ETFs
AUM —
Daily Flow -$30M
Weekly Flow +$108M