Crypto Market Overview
Open interest, funding rates, fear & greed, and ETF flows
Prices just now
₿ BITCOIN
$63,707 -2.56%
90-Day Price
Ξ ETHEREUM
$1,888 -3.35%
90-Day Price
FEAR & GREED INDEX
9h ago29
Fear
BTC at $65,034
30-Day History
BTC OI
$96.4B
Funding +0.6348%
OI 4h -0.84%
ETH OI
$56.4B
Funding +0.4194%
OI 4h -1.98%
Total OI
$179.2B
Coins 20
BTC 4h -0.84%
SMART MONEY — CRYPTO EQUITIES
View all equity signals →Top 20 Coins by Open Interest
9h ago| # | Coin | Open Interest | Vol 24h | Funding Rate | ΔOI 1h | ΔOI 4h | ΔOI 7d | OI/Vol |
|---|---|---|---|---|---|---|---|---|
| #1 | BTC | $96.4B | $87.1B | +0.6348% | -0.17% | -0.84% | +1.22% | 1.11 |
| #2 | ETH | $56.4B | $87.6B | +0.4194% | -0.80% | -1.98% | +7.58% | 0.64 |
| #3 | SOL | $9.5B | $11.5B | +0.4649% | -1.88% | -0.81% | -0.86% | 0.83 |
| #4 | XRP | $4.8B | $3.1B | +0.5818% | -1.36% | -2.27% | -2.61% | 1.53 |
| #5 | DOGE | $2.3B | $1.9B | +0.7274% | +1.21% | +0.61% | +7.61% | 1.19 |
| #6 | BNB | $1.7B | $756M | +0.5067% | -0.86% | -0.52% | -1.92% | 2.26 |
| #7 | SUI | $983M | $831M | +0.4606% | -0.99% | -2.31% | -6.27% | 1.18 |
| #8 | LINK | $910M | $614M | +0.5573% | -1.05% | -2.22% | +1.07% | 1.48 |
| #9 | NEAR | $793M | $479M | +0.6619% | -2.61% | -4.46% | -6.01% | 1.66 |
| #10 | ADA | $770M | $525M | -0.2066% | -1.27% | -3.55% | -1.28% | 1.46 |
| #11 | AAVE | $754M | $996M | +0.0023% | -1.80% | -3.75% | +21.48% | 0.76 |
| #12 | LTC | $676M | $506M | +1.7421% | -0.94% | -0.91% | -3.01% | 1.34 |
| #13 | TRX | $626M | $333M | -0.1187% | -0.20% | -0.83% | +21.19% | 1.88 |
| #14 | BCH | $599M | $372M | -0.3156% | -1.72% | -0.90% | -19.36% | 1.61 |
| #15 | UNI | $512M | $548M | +0.3177% | -0.06% | -3.09% | +19.76% | 0.93 |
| #16 | AVAX | $491M | $641M | +0.6336% | -0.42% | -1.37% | -8.56% | 0.77 |
| #17 | PEPE | $382M | $920M | +0.4854% | -6.04% | -8.09% | +19.48% | 0.42 |
| #18 | DOT | $292M | $286M | +0.4196% | -1.45% | -2.53% | -7.18% | 1.02 |
| #19 | ARB | $181M | $201M | -0.0178% | -1.56% | -2.15% | -12.14% | 0.90 |
| #20 | OP | $99M | $283M | +0.7961% | -5.96% | -4.40% | -12.62% | 0.35 |
ETF Flow Summary
9h ago Full ETF details →
BTC ETFs
AUM —
Daily Flow —
Weekly Flow +$166M
ETH ETFs
AUM —
Daily Flow —
Weekly Flow +$141M