Crypto Market Overview
Open interest, funding rates, fear & greed, and ETF flows
Prices just now
₿ BITCOIN
$77,714 +1.24%
90-Day Price
Ξ ETHEREUM
$2,518 +1.36%
90-Day Price
FEAR & GREED INDEX
40m ago51
Neutral
BTC at $80,095
30-Day History
BTC OI
$108.0B
Funding +1.3639%
OI 4h -0.06%
ETH OI
$59.1B
Funding +0.9995%
OI 4h -0.08%
Total OI
$202.7B
Coins 20
BTC 4h -0.06%
SMART MONEY — CRYPTO EQUITIES
View all equity signals →Top 20 Coins by Open Interest
40m ago| # | Coin | Open Interest | Vol 24h | Funding Rate | ΔOI 1h | ΔOI 4h | ΔOI 7d | OI/Vol |
|---|---|---|---|---|---|---|---|---|
| #1 | BTC | $108.0B | $114.6B | +1.3639% | +0.08% | -0.06% | +2.21% | 0.94 |
| #2 | ETH | $59.1B | $75.1B | +0.9995% | -0.13% | -0.08% | -3.99% | 0.79 |
| #3 | SOL | $12.5B | $11.8B | +0.8716% | -0.18% | +0.02% | -2.20% | 1.07 |
| #4 | XRP | $5.7B | $4.8B | +0.7709% | +0.18% | +0.01% | +1.05% | 1.20 |
| #5 | NEAR | $2.6B | $3.3B | +0.4865% | -0.15% | -0.32% | -7.21% | 0.81 |
| #6 | BNB | $2.5B | $1.7B | +0.9106% | -0.11% | +0.20% | +0.81% | 1.51 |
| #7 | DOGE | $2.3B | $1.7B | +0.5040% | +0.04% | +0.20% | -3.75% | 1.30 |
| #8 | SUI | $1.3B | $1.3B | +0.7688% | -0.51% | +0.55% | -6.33% | 1.05 |
| #9 | UNI | $1.2B | $910M | +0.5617% | -0.04% | +0.35% | +1.11% | 1.36 |
| #10 | LINK | $1.1B | $734M | +0.7886% | -0.61% | -0.24% | -3.69% | 1.52 |
| #11 | ADA | $925M | $929M | +0.6293% | -0.41% | +0.27% | +1.28% | 1.00 |
| #12 | LTC | $923M | $524M | +0.8232% | +0.11% | -0.27% | -8.31% | 1.76 |
| #13 | AVAX | $811M | $855M | +0.7786% | -0.04% | +0.73% | -13.25% | 0.95 |
| #14 | AAVE | $684M | $555M | +0.4839% | -0.53% | -0.99% | -9.31% | 1.23 |
| #15 | BCH | $628M | $590M | +0.6029% | -0.26% | +0.17% | -25.15% | 1.06 |
| #16 | TRX | $611M | $224M | -0.5692% | -0.20% | +1.19% | +3.48% | 2.73 |
| #17 | PEPE | $581M | $827M | +0.4479% | -0.04% | -1.47% | +5.45% | 0.70 |
| #18 | ARB | $506M | $506M | +0.3216% | -1.03% | -0.89% | -2.48% | 1.00 |
| #19 | DOT | $447M | $386M | +0.5519% | -0.41% | -0.31% | -5.54% | 1.16 |
| #20 | OP | $157M | $156M | +0.5799% | +0.11% | +0.74% | -13.40% | 1.01 |
ETF Flow Summary
39m ago Full ETF details →
BTC ETFs
AUM —
Daily Flow —
Weekly Flow +$219M
ETH ETFs
AUM —
Daily Flow —
Weekly Flow -$290M