Crypto ETF Flows
Bitcoin & Ethereum spot ETF daily/weekly fund flows and AUM
| Ticker | Name | AUM | Daily Flow | Weekly Flow | 20d Flow | Streak | Return | Price | NAV Prem. |
|---|---|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $43.2B | +$354M | -$337M | -$20.1B | ▲ 2d inflow | -0.82% | $36.35 | -0.902% |
| GBTC | Grayscale Bitcoin Trust | $8.1B | — | — | — | — | -0.94% | $49.72 | -0.976% |
| FBTC | Fidelity Bitcoin Fund | $10.2B | +$102M | -$89M | -$4.4B | ▲ 2d inflow | -0.99% | $55.83 | -0.929% |
| ARKB | ARK 21Shares Bitcoin ETF | $1.9B | +$17M | -$15M | -$760M | ▲ 2d inflow | -0.89% | $21.28 | -0.926% |
| BITB | Bitwise Bitcoin ETF | $2.1B | +$19M | -$18M | -$834M | ▲ 2d inflow | -0.88% | $34.84 | -0.893% |
| BITO | ProShares Bitcoin ETF | $1.3B | +$11M | -$9M | -$510M | ▲ 2d inflow | -0.80% | $8.70 | -0.895% |
| Ticker | Name | AUM | Daily Flow | Weekly Flow | 20d Flow | Streak | Return | Price | NAV Prem. |
|---|---|---|---|---|---|---|---|---|---|
| ETHE | Grayscale Ethereum Trust | $1.2B | +$8M | -$393K | -$657M | ▲ 1d inflow | -0.66% | $15.02 | -0.661% |
| ETHU | 2x Ether ETF | $538M | +$7M | +$2M | -$531M | ▲ 1d inflow | -1.33% | $15.60 | -1.258% |
Crypto ETF flows track daily and weekly net inflows and outflows for Bitcoin and Ethereum spot ETFs. Positive flows indicate institutional and retail capital entering the products; negative flows indicate redemptions. Streak shows how many consecutive days a product has seen inflows or outflows — a useful indicator of sustained momentum. AUM (Assets Under Management) reflects total market value of each fund's holdings.
NAV Premium is the percentage difference between the market price and the fund's Net Asset Value — a positive premium means the ETF trades above its underlying holdings. Data is aggregated from SEC Form N-CEN filings, issuer disclosures, and market data providers. BTC and ETH spot ETFs began US trading in January 2024 and May 2024 respectively.