Congress Trading
Review congressional transaction disclosures and their reported dates
Last updated: Oct 22, 2026
Total Trades
992
Filtered
522
Purchases
12
Sales
7
Filters
Trading Activity
Sort:
| GOOG | Sale | $50,001 - $100,000 | |
| WSBC | Sale | $1,001 - $15,000 | |
| PG | Sale | $1,001 - $15,000 | |
| T | Purchase | $1,001 - $15,000 | |
| TSM | Purchase | $1,001 - $15,000 | |
| FITB | Purchase | $1,001 - $15,000 | |
| RPM | Purchase | $1,001 - $15,000 | |
| FDX | Sale | $1,001 - $15,000 | |
| WSM | Purchase | $1,001 - $15,000 | |
| ADI | Purchase | $1,001 - $15,000 | |
| HD | Sale | $1,001 - $15,000 | |
| NEE | Sale | $15,001 - $50,000 | |
| NVDA | Purchase | $1,001 - $15,000 | |
| NVDA | Purchase | $1,001 - $15,000 | |
| NVDA | Purchase | $1,001 - $15,000 | |
| THR | Exchange | $15,001 - $50,000 | |
| BHE | Purchase | $15,001 - $50,000 | |
| STX | Sale | $15,001 - $50,000 | |
| IBRX | Purchase | $1,001 - $15,000 | |
| MSFT | Purchase | $1,001 - $15,000 |
Frequently Asked Questions
Disclosure rules: House ethics guidance and Senate ethics guidance.