Data may be stale; this is the last retained government contract snapshot.
US Government Contracts
Federal contract awards to publicly traded companies (USASpending.gov)
Last updated: Mar 29, 2026
Total Contracts
912
Total Value
$61.6B
Agencies
8
Ticker Coverage
33.8%
Filters
Contract Awards
Sort:
| Dec 31, 2028 | LOCKHEED MARTIN CORP | LMT | $1.6B | Department of Defense | DELIVERY ORDER |
| Dec 29, 2028 | THE BOEING COMPANY | BA | $1.3B | Department of Defense | DEFINITIVE CONTRACT |
| Sep 30, 2027 | LOCKHEED MARTIN CORP | LMT | $1.9B | Department of Defense | DELIVERY ORDER |
| Mar 31, 2027 | LOCKHEED MARTIN CORPORATION | LMT | $232.6M | Department of Defense | DELIVERY ORDER |
| Jan 31, 2027 | LOCKHEED MARTIN CORPORATION | LMT | $513.6M | Department of Defense | DEFINITIVE CONTRACT |
| Oct 30, 2026 | LOCKHEED MARTIN CORPORATION | LMT | $347.7M | Department of Defense | DELIVERY ORDER |
| Jul 1, 2026 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | — | $5.8M | Department of Homeland Security | DELIVERY ORDER |
| Jun 23, 2026 | SCIENTIFIC RESEARCH CORPORATION | SCND | $6.1M | Department of State | DELIVERY ORDER |
| Apr 26, 2026 | DHIPAYA INSURANCE PUBLIC COMPANY LIMITED | — | $11.3M | Department of State | DELIVERY ORDER |
| Apr 1, 2026 | MAVERICK STRATEGIES LLC | — | $5.5M | Department of Homeland Security | DELIVERY ORDER |
| Mar 31, 2026 | NORTHROP GRUMMAN SYSTEMS CORPORATION | NOC | $171.1M | Department of Defense | DEFINITIVE CONTRACT |
| Mar 31, 2026 | SAFE BOATS INTERNATIONAL LLC | — | $5.1M | Department of Homeland Security | PURCHASE ORDER |
| Mar 31, 2026 | HID GLOBAL CORP | — | $5.0M | Department of Homeland Security | DELIVERY ORDER |
| Mar 27, 2026 | DELL FEDERAL SYSTEMS L.P | — | $19.3M | Department of Homeland Security | BPA CALL |
| Mar 26, 2026 | WJM PROFESSIONAL SERVICES LLC | — | $9.7M | Department of Homeland Security | DELIVERY ORDER |
| Mar 26, 2026 | MAGUIRE-OHARA CONSTRUCTION INC | — | $8.3M | Department of Transportation | DEFINITIVE CONTRACT |
| Mar 26, 2026 | ONEILL CONTRACTORS INC | — | $6.0M | Department of Homeland Security | DELIVERY ORDER |
| Mar 24, 2026 | ROLLS-ROYCE SOLUTIONS AMERICA INC | — | $5.2M | Department of Homeland Security | DELIVERY ORDER |
| Mar 23, 2026 | SCIOLEX CORPORATION | SCLXW | $17.8M | Department of Homeland Security | DEFINITIVE CONTRACT |
| Mar 23, 2026 | TSYMMETRY INC | — | $9.5M | Department of State | DELIVERY ORDER |
| Mar 23, 2026 | JOHNSON & TOWERS LLC | — | $6.0M | Department of Homeland Security | DELIVERY ORDER |
| Mar 23, 2026 | LEXISNEXIS SPECIAL SERVICES INC | — | $5.1M | Department of Homeland Security | DELIVERY ORDER |
| Mar 19, 2026 | ROHDE & SCHWARZ USA, INC. | — | $167.6M | Department of Transportation | DELIVERY ORDER |
| Mar 18, 2026 | SPENCER CONSTRUCTION LLC | ECG | $1.1B | Department of Homeland Security | DELIVERY ORDER |
| Mar 18, 2026 | PALANTIR TECHNOLOGIES INC. | PLTR | $18.7M | Department of Homeland Security | BPA CALL |
| Mar 18, 2026 | ADVANCED TECHNOLOGY CONSTRUCTION CORPORATION | — | $11.8M | Department of Homeland Security | DELIVERY ORDER |
| Mar 17, 2026 | TYONEK AIRCRAFT OVERHAUL, LLC | — | $22.0M | Department of Homeland Security | DELIVERY ORDER |
| Mar 17, 2026 | SAILDRONE INC | — | $15.6M | Department of Homeland Security | BPA CALL |
| Mar 17, 2026 | DELOITTE CONSULTING LLP | — | $6.8M | Department of Homeland Security | BPA CALL |
| Mar 16, 2026 | ATLANTA GAS LIGHT COMPANY | — | $52.1M | Department of Homeland Security | DELIVERY ORDER |
| Mar 16, 2026 | GSIA-PARSONS JV LLC | — | $6.2M | Department of Homeland Security | DELIVERY ORDER |
| Mar 15, 2026 | GENERAL MATTER, INC. | — | $900.0M | Department of Energy | DELIVERY ORDER |
| Mar 15, 2026 | ALPINE CONSTRUCTION MANAGEMENT LLC | — | $5.7M | Department of Veterans Affairs | DEFINITIVE CONTRACT |
| Mar 13, 2026 | AMENTUM SERVICES, INC. | AMTM | $452.9M | Department of Homeland Security | DEFINITIVE CONTRACT |
| Mar 12, 2026 | TOTE SERVICES, LLC | — | $6.0M | Department of Transportation | DELIVERY ORDER |
| Mar 12, 2026 | TBP&JJ WORLDWIDE SERVICES LLC | — | $5.8M | Department of Transportation | DELIVERY ORDER |
| Mar 10, 2026 | GULF SOUTH RESEARCH CORP | — | $8.1M | Department of Homeland Security | DELIVERY ORDER |
| Mar 9, 2026 | GRANITE CONSTRUCTION COMPANY | GVA | $512.3M | Department of Homeland Security | DELIVERY ORDER |
| Mar 9, 2026 | BALTIMORE GAS & ELECTRIC COMPANY | — | $20.0M | Department of Homeland Security | DELIVERY ORDER |
| Mar 9, 2026 | GULF SOUTH RESEARCH CORP | — | $5.5M | Department of Homeland Security | DELIVERY ORDER |
| Mar 8, 2026 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | IRM | $28.9M | Department of Homeland Security | BPA CALL |
| Mar 8, 2026 | TIERRA RIGHT OF WAY SERVICES LTD | — | $8.6M | Department of Homeland Security | DELIVERY ORDER |
| Mar 6, 2026 | GARDAWORLD FEDERAL SERVICES LLC | — | $313.4M | Department of Homeland Security | DELIVERY ORDER |
| Mar 6, 2026 | WHITING-TURNER CONTRACTING COMPANY, THE | — | $116.7M | Department of Homeland Security | DELIVERY ORDER |
| Mar 6, 2026 | KVG LLC | — | $113.1M | Department of Homeland Security | DELIVERY ORDER |
| Mar 6, 2026 | PERATON INC. | — | $15.5M | Department of Transportation | DELIVERY ORDER |
| Mar 6, 2026 | PINE BLUFFS GRAVEL & EXCAVATING, INC. | — | $6.0M | Department of Transportation | DEFINITIVE CONTRACT |
| Mar 5, 2026 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | — | $1.0B | Department of Homeland Security | DELIVERY ORDER |
| Mar 5, 2026 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | — | $960.4M | Department of Homeland Security | DELIVERY ORDER |
| Mar 5, 2026 | COCHRANE USA INC | — | $641.3M | Department of Homeland Security | DELIVERY ORDER |
50 of 912 matching contracts loaded
Top Companies by Contract Value
1
LOCKHEED MARTIN CORPORATION
LMT$455.7B
306 contracts
2
THE BOEING COMPANY
BA$291.2B
179 contracts
3
LOCKHEED MARTIN CORP
LMT$167.7B
68 contracts
4
RAYTHEON COMPANY
RTX$144.7B
237 contracts
5
ELECTRIC BOAT CORPORATION
GD$131.9B
24 contracts
6
NORTHROP GRUMMAN SYSTEMS CORPORATION
NOC$89.6B
145 contracts
7
HUMANA GOVERNMENT BUSINESS INC
HUM$77.5B
3 contracts
8
HUNTINGTON INGALLS INC
HII$61.8B
30 contracts
9
RTX CORPORATION
RTX$52.2B
40 contracts
10
HEALTH NET FEDERAL SERVICES, LLC
CNC$42.9B
2 contracts
Top Agencies by Award Value
Department of Defense
$2230.7B
Department of Energy
$672.1B
National Aeronautics and Space Administration
$193.5B
Department of Veterans Affairs
$143.8B
Department of Health and Human Services
$114.0B
General Services Administration
$107.5B
Department of Homeland Security
$61.8B
Department of State
$59.5B
Department of Transportation
$26.1B
Department of the Treasury
$24.6B