Equity Signals
Smart money activity across crypto-adjacent stocks · COIN · MSTR · MARA · IBIT
₿ BITCOIN
Stale producer data
$77,714 +1.24%
90-Day Price
Ξ ETHEREUM
Stale producer data
$2,518 +1.36%
90-Day Price
BTC ETF FLOWS Full ETF details →
Total AUM $100.9B
Daily Flow +$1.5B
Weekly Flow +$262M
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $67.1B | +$1.1B | +1.61% |
| GBTC | Grayscale Bitcoin Trust | $10.6B | — | — |
| FBTC | Fidelity Bitcoin Fund | $15.5B | +$256M | +1.66% |
| ARKB | ARK 21Shares Bitcoin ETF | $2.9B | +$47M | +1.63% |
| BITB | Bitwise Bitcoin ETF | $3.2B | +$53M | +1.66% |
| BITO | ProShares Bitcoin ETF | $1.7B | +$28M | +1.66% |
ETH ETF FLOWS
Total AUM $3.3B
Daily Flow +$145M
Weekly Flow +$36M
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| ETHE | Grayscale Ethereum Trust | $2.0B | +$63M | +3.23% |
| ETHU | 2x Ether ETF | $1.3B | +$82M | +6.28% |
SIGNAL SUMMARY
11 Total Signals
0 Bullish
2 Bearish
SMART MONEY COMPOSITE — CRYPTO EQUITIES
| Ticker | Company | Score | Direction | Sources |
|---|---|---|---|---|
| WULF | TeraWulf Inc. | 45.0 | none | |
| CLSK | CleanSpark, Inc. | 37.2 | none | |
| IREN | IREN LIMITED | 36.0 | none | |
| CORZ | Core Scientific, Inc. | 34.6 | bearish | |
| BTBT | Bit Digital, Inc. | 27.0 | none | |
| HUT | Hut 8 Corp. | 27.0 | bearish | |
| RIOT | Riot Platforms, Inc. | 19.4 | none | |
| COIN | Coinbase Global Inc | 18.0 | none | |
| MARA | MARA Holdings, Inc. | 15.0 | none | |
| CIFR | Cipher Digital Inc. | 9.0 | none | |
| MSTR | Strategy Inc | 9.0 | none |
ARK INVEST TRADES
| Date | Ticker | ETF | Type | Shares | Wt % |
|---|---|---|---|---|---|
| 09-14 | COIN | ARKK | Sell | 36.6K | 0.11% |
| 08-07 | COIN | ARKK | Buy | 59.7K | 0.15% |
| 08-03 | COIN | ARKK | Buy | 38.8K | 0.10% |
| 08-03 | COIN | ARKW | Buy | 11.1K | 0.10% |
| 08-03 | COIN | ARKF | Buy | 4.9K | 0.10% |
| 07-10 | COIN | ARKK | Buy | 63.7K | 0.15% |
| 07-10 | COIN | ARKW | Buy | 16.5K | 0.15% |
| 07-10 | COIN | ARKF | Buy | 7.1K | 0.15% |
| 06-30 | COIN | ARKK | Buy | 12.9K | 0.03% |
| 06-30 | COIN | ARKW | Buy | 2.2K | 0.02% |
| 06-30 | COIN | ARKF | Buy | 968 | 0.02% |
| 06-29 | COIN | ARKK | Buy | 37.2K | 0.09% |
| 06-29 | COIN | ARKW | Buy | 5.5K | 0.05% |
| 06-29 | COIN | ARKF | Buy | 2.5K | 0.05% |
| 06-26 | COIN | ARKK | Buy | 50.0K | 0.12% |
| 06-26 | COIN | ARKW | Buy | 12.6K | 0.12% |
| 06-26 | COIN | ARKF | Buy | 5.7K | 0.12% |
| 06-25 | COIN | ARKK | Buy | 6.6K | 0.01% |
| 06-25 | COIN | ARKW | Buy | 1.7K | 0.01% |
| 06-25 | COIN | ARKF | Buy | 748 | 0.01% |
+30 more trades not shown
INSIDER ACTIVITY
| Ticker | Insider | Type | Value |
|---|---|---|---|
| MARA | Khan Salman Hassan · CFO | Sale | $126K |
| CORZ | Duchene Todd M · See remarks | Sale | $139K |
| CORZ | Duchene Todd M · See remarks | Sale | $151K |
| MSTR | Patten Jarrod M · Dir | Sale | $422K |
| CORZ | Duchene Todd M · See remarks | Sale | $163K |
| COIN | Andreessen Marc L · Dir | Sale | $3.9M |
| MARA | Thiel Frederick G · CEO | Sale | $309K |
| CLSK | Monnig Taylor · CTO, COO | Sale | $41K |
| CORZ | Duchene Todd M · See remarks | Sale | $168K |
| HUT | Shattuck Mayo A III · Dir | Sale | $2.0M |
SHORT INTEREST
CONGRESS TRADES
13F FILING RECORDS
No 13F filing records for crypto-adjacent tickers