Equity Signals
Smart money activity across crypto-adjacent stocks · COIN · MSTR · MARA · IBIT
₿ BITCOIN
$77,139 -1.20%
90-Day Price
Ξ ETHEREUM
$2,465 -0.24%
90-Day Price
BTC ETF FLOWS Full ETF details →
Total AUM $92.9B
Daily Flow +$1.1B
Weekly Flow +$19.0B
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $61.4B | +$846M | +1.38% |
| GBTC | Grayscale Bitcoin Trust | $10.3B | — | — |
| FBTC | Fidelity Bitcoin Fund | $13.9B | +$200M | +1.44% |
| ARKB | ARK 21Shares Bitcoin ETF | $2.7B | +$37M | +1.39% |
| BITB | Bitwise Bitcoin ETF | $3.0B | +$40M | +1.34% |
| BITO | ProShares Bitcoin ETF | $1.7B | +$22M | +1.33% |
ETH ETF FLOWS
Total AUM $3.0B
Daily Flow +$4M
Weekly Flow +$784M
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| ETHE | Grayscale Ethereum Trust | $1.9B | +$3M | +0.15% |
| ETHU | 2x Ether ETF | $1.1B | +$862K | +0.08% |
SIGNAL SUMMARY
11 Total Signals
3 Bullish
0 Bearish
SMART MONEY COMPOSITE — CRYPTO EQUITIES
| Ticker | Company | Score | Direction | Sources |
|---|---|---|---|---|
| CORZ | Core Scientific Inc | 46.4 | bullish | |
| CLSK | CleanSpark Inc. | 39.0 | none | |
| MARA | Marathon Digital Holdings | 39.0 | none | |
| IREN | Iris Energy Ltd. | 36.0 | none | |
| COIN | Coinbase Global Inc. | 34.0 | bullish | |
| WULF | Terawulf Inc | 33.5 | bullish | |
| CIFR | Cipher Mining Inc. | 33.0 | none | |
| BTBT | Bit Digital Inc. | 27.0 | none | |
| HUT | Hut 8 Corp | 21.1 | none | |
| RIOT | Riot Blockchain Inc. | 21.1 | none | |
| MSTR | MicroStrategy Inc. | 9.0 | none |
ARK INVEST TRADES
| Date | Ticker | ETF | Type | Shares | Wt % |
|---|---|---|---|---|---|
| 08-07 | COIN | ARKK | Buy | 59.7K | 0.15% |
| 08-03 | COIN | ARKK | Buy | 38.8K | 0.10% |
| 08-03 | COIN | ARKW | Buy | 11.1K | 0.10% |
| 08-03 | COIN | ARKF | Buy | 4.9K | 0.10% |
| 07-10 | COIN | ARKK | Buy | 63.7K | 0.15% |
| 07-10 | COIN | ARKW | Buy | 16.5K | 0.15% |
| 07-10 | COIN | ARKF | Buy | 7.1K | 0.15% |
| 06-30 | COIN | ARKK | Buy | 12.9K | 0.03% |
| 06-30 | COIN | ARKW | Buy | 2.2K | 0.02% |
| 06-30 | COIN | ARKF | Buy | 968 | 0.02% |
| 06-29 | COIN | ARKK | Buy | 37.2K | 0.09% |
| 06-29 | COIN | ARKW | Buy | 5.5K | 0.05% |
| 06-29 | COIN | ARKF | Buy | 2.5K | 0.05% |
| 06-26 | COIN | ARKK | Buy | 50.0K | 0.12% |
| 06-26 | COIN | ARKW | Buy | 12.6K | 0.12% |
| 06-26 | COIN | ARKF | Buy | 5.7K | 0.12% |
| 06-25 | COIN | ARKK | Buy | 6.6K | 0.01% |
| 06-25 | COIN | ARKW | Buy | 1.7K | 0.01% |
| 06-25 | COIN | ARKF | Buy | 748 | 0.01% |
| 06-17 | COIN | ARKK | Buy | 82.6K | 0.19% |
+30 more trades not shown
INSIDER ACTIVITY
| Ticker | Insider | Type | Value |
|---|---|---|---|
| CLSK | Monnig Taylor · CTO, COO | Sale | $394K |
| WULF | Motz Catherine J. · Dir | Sale | $998K |
| MSTR | Chow Thomas C. · EVP, GC | Sale | $15K |
| COIN | Wilson Frederick R · Dir | Sale | $1.8M |
| CORZ | Duchene Todd M · See remarks | Sale | $162K |
| WULF | Carter Walter E. · Dir | Sale | $2.0M |
| MSTR | Patten Jarrod M · Dir | Sale | $241K |
| WULF | Prager Paul B. · CEO | Sale | $2.3M |
| MSTR | Patten Jarrod M · Dir | Sale | $461K |
| COIN | Jones Jennifer N. · Chief Accounting Officer | Sale | $389K |
| CORZ | Duchene Todd M · See remarks | Sale | $174K |
| HUT | Glennan Sean Joseph · CFO | Sale | $508K |
| MARA | Nowaid Zabi · GC | Sale | $101K |
| CORZ | Crain Elizabeth · Dir | Purchase | $110K |
| CORZ | Weiss Eric Stanton · Dir | Purchase | $134K |
SHORT INTEREST
DARK POOL ACTIVITY
CONGRESS TRADES
| Date | Representative | Party | Ticker | Type | Amount |
|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | R | COIN | Purchase | $1,001 - $15,000 |
13F FILING RECORDS
No 13F filing records for crypto-adjacent tickers