Equity Signals
Smart money activity across crypto-adjacent stocks · COIN · MSTR · MARA · IBIT
₿ BITCOIN
$63,700 -2.15%
90-Day Price
Ξ ETHEREUM
$1,890 -2.63%
90-Day Price
BTC ETF FLOWS Full ETF details →
Total AUM $66.9B
Daily Flow +$501M
Weekly Flow -$467M
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $43.2B | +$354M | +0.82% |
| GBTC | Grayscale Bitcoin Trust | $8.1B | — | — |
| FBTC | Fidelity Bitcoin Fund | $10.2B | +$102M | +0.99% |
| ARKB | ARK 21Shares Bitcoin ETF | $1.9B | +$17M | +0.89% |
| BITB | Bitwise Bitcoin ETF | $2.1B | +$19M | +0.88% |
| BITO | ProShares Bitcoin ETF | $1.3B | +$11M | +0.80% |
ETH ETF FLOWS
Total AUM $1.8B
Daily Flow +$15M
Weekly Flow +$2M
| Ticker | Name | AUM | Daily Flow | Flow % |
|---|---|---|---|---|
| ETHE | Grayscale Ethereum Trust | $1.2B | +$8M | +0.66% |
| ETHU | 2x Ether ETF | $538.2M | +$7M | +1.33% |
SIGNAL SUMMARY
11 Total Signals
1 Bullish
0 Bearish
SMART MONEY COMPOSITE — CRYPTO EQUITIES
| Ticker | Company | Score | Direction | Sources |
|---|---|---|---|---|
| CLSK | CleanSpark, Inc. | 45.0 | none | |
| COIN | Coinbase Global Inc | 41.8 | bullish | |
| WULF | TeraWulf Inc. | 39.0 | none | |
| MARA | MARA Holdings, Inc. | 36.0 | none | |
| RIOT | Riot Platforms, Inc. | 27.5 | none | |
| BTBT | Bit Digital, Inc. | 27.0 | none | |
| CIFR | Cipher Digital Inc. | 27.0 | none | |
| HUT | Hut 8 Corp. | 18.0 | none | |
| CORZ | Core Scientific, Inc. | 15.0 | none | |
| IREN | IREN LIMITED | 15.0 | none | |
| MSTR | Strategy Inc | 6.0 | none |
ARK INVEST TRADES
| Date | Ticker | ETF | Type | Shares | Wt % |
|---|---|---|---|---|---|
| 07-10 | COIN | ARKK | Buy | 63.7K | 0.15% |
| 07-10 | COIN | ARKW | Buy | 16.5K | 0.15% |
| 07-10 | COIN | ARKF | Buy | 7.1K | 0.15% |
| 06-30 | COIN | ARKK | Buy | 12.9K | 0.03% |
| 06-30 | COIN | ARKW | Buy | 2.2K | 0.02% |
| 06-30 | COIN | ARKF | Buy | 968 | 0.02% |
| 06-29 | COIN | ARKK | Buy | 37.2K | 0.09% |
| 06-29 | COIN | ARKW | Buy | 5.5K | 0.05% |
| 06-29 | COIN | ARKF | Buy | 2.5K | 0.05% |
| 06-26 | COIN | ARKK | Buy | 50.0K | 0.12% |
| 06-26 | COIN | ARKW | Buy | 12.6K | 0.12% |
| 06-26 | COIN | ARKF | Buy | 5.7K | 0.12% |
| 06-25 | COIN | ARKK | Buy | 6.6K | 0.01% |
| 06-25 | COIN | ARKW | Buy | 1.7K | 0.01% |
| 06-25 | COIN | ARKF | Buy | 748 | 0.01% |
| 06-17 | COIN | ARKK | Buy | 82.6K | 0.19% |
| 06-17 | COIN | ARKW | Buy | 20.3K | 0.20% |
| 06-17 | COIN | ARKF | Buy | 9.0K | 0.20% |
| 06-05 | COIN | ARKK | Buy | 13.1K | 0.03% |
| 06-04 | COIN | ARKK | Buy | 17.7K | 0.04% |
+30 more trades not shown
INSIDER ACTIVITY
| Ticker | Insider | Type | Value |
|---|---|---|---|
| MSTR | Patten Jarrod M · Dir | Sale | $125K |
| CORZ | Duchene Todd M · See remarks | Sale | $223K |
| MARA | Nowaid Zabi · GC | Sale | $101K |
| MARA | Thiel Frederick G · CEO | Sale | $300K |
| MARA | Khan Salman Hassan · CFO | Sale | $174K |
| CORZ | Duchene Todd M · See remarks | Sale | $224K |
| CIFR | Page Tyler · CEO | Sale | $4.9M |
| RIOT | Werner Ryan D. · SVP, CAO | Sale | $384K |
| CORZ | Duchene Todd M · See remarks | Sale | $226K |
| COIN | Wilson Frederick R · Dir | Sale | $1.6M |
| WULF | Prager Paul B. · CEO | Sale | $3.7M |
| CORZ | Duchene Todd M · See remarks | Sale | $262K |
| IREN | Guzowski Christopher · Dir | Sale | $434K |
SHORT INTEREST
DARK POOL ACTIVITY
| Ticker | Total Vol | DPI | Off-Exch | Short % |
|---|---|---|---|---|
| COIN | 2.2M | 42.8% | +42.8% | +42.8% |
CONGRESS TRADES
| Date | Representative | Party | Ticker | Type | Amount |
|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | R | COIN | Purchase | $1,001 - $15,000 |
13F FILING RECORDS
No 13F filing records for crypto-adjacent tickers