Loading market data…

PG Congress Trades

PHILIP MORRIS INTL INC

Total

8

Buys

3

Sells

5

Total Trades

8

Buys

3

Sells

5

Unique Reps

5

Avg Excess Return

+8.46%

All Congress Trades 8
David J. TaylorRSale$1,001 - $15,000Oct 12, 2026+7.42%
David J. TaylorRPurchase$1,001 - $15,000Sep 8, 2026+11.39%
Kevin HernRSale$50,001 - $100,000Aug 24, 2026+10.30%
Lloyd DoggettDPurchase$1,001 - $15,000Aug 17, 2026+14.15%
David J. TaylorRPurchase$1,001 - $15,000Aug 11, 2026+12.28%
Kevin HernRSale$1,001 - $15,000Aug 5, 2026+10.96%
Tommy TubervilleRSale (Full)$15,001 - $50,000Jun 8, 2026+8.19%
Alan ArmstrongRSale (Full)$15,001 - $50,000Mar 27, 2026-7.00%
By Representative

David J. Taylor

R

Trades

3

Avg Excess Return

+10.36%

Kevin Hern

R

Trades

2

Avg Excess Return

+10.63%

Lloyd Doggett

D

Trades

1

Avg Excess Return

+14.15%

Tommy Tuberville

R

Trades

1

Avg Excess Return

+8.19%

Alan Armstrong

R

Trades

1

Avg Excess Return

-7.00%