Loading market data…

LMT Congress Trades

Lockheed Martin Corp

Total

8

Buys

1

Sells

7

Total Trades

8

Buys

1

Sells

7

Unique Reps

3

Avg Excess Return

+14.86%

All Congress Trades 8
Kevin HernRSale$15,001 - $50,000Sep 23, 2026+21.66%
Kevin HernRSale$15,001 - $50,000Sep 23, 2026+21.66%
Kevin HernRSale$15,001 - $50,000Sep 17, 2026+17.71%
Kevin HernRSale$15,001 - $50,000Sep 17, 2026+17.71%
Kevin HernRSale$15,001 - $50,000Sep 2, 2026+19.50%
Kevin HernRSale$15,001 - $50,000Sep 2, 2026+19.50%
Tommy TubervilleRSale (Full)$15,001 - $50,000Jun 8, 2026+18.65%
Alan ArmstrongRPurchase$1,001 - $15,000Mar 27, 2026-17.52%
By Representative

Kevin Hern

R

Trades

6

Avg Excess Return

+19.62%

Tommy Tuberville

R

Trades

1

Avg Excess Return

+18.65%

Alan Armstrong

R

Trades

1

Avg Excess Return

-17.52%