Loading market data…

JPM Congress Trades

JONES LANG LASALLE INC

Total

7

Buys

0

Sells

7

Total Trades

7

Buys

0

Sells

7

Unique Reps

4

Avg Excess Return

-5.55%

All Congress Trades 7
Sheldon WhitehouseDSale (Partial)$15,001 - $50,000Sep 4, 2026-6.21%
Sheldon WhitehouseDSale (Partial)$15,001 - $50,000Sep 4, 2026-6.21%
Scott Scott FranklinRSale$1,001 - $15,000Aug 20, 2026-5.32%
Scott Scott FranklinRSale$1,001 - $15,000Aug 20, 2026-5.32%
John BoozmanRSale (Partial)$1,001 - $15,000Jul 23, 2026-8.19%
Sheldon WhitehouseDSale (Partial)$15,001 - $50,000Apr 13, 2026-5.03%
Alan ArmstrongRSale (Full)$15,001 - $50,000Mar 27, 2026-2.56%
By Representative

Sheldon Whitehouse

D

Trades

3

Avg Excess Return

-5.82%

Scott Scott Franklin

R

Trades

2

Avg Excess Return

-5.32%

John Boozman

R

Trades

1

Avg Excess Return

-8.19%

Alan Armstrong

R

Trades

1

Avg Excess Return

-2.56%