Loading market data…

GOOG Congress Trades

Alphabet Inc.

Total

9

Buys

5

Sells

4

Total Trades

9

Buys

5

Sells

4

Unique Reps

6

Avg Excess Return

-7.53%

All Congress Trades 9
Michael RulliRSale$50,001 - $100,000Oct 16, 2026-5.39%
Cleo FieldsDPurchase$1,001 - $15,000Sep 14, 2026-8.12%
Scott Scott FranklinRSale$1,001 - $15,000Aug 20, 2026-5.84%
Scott Scott FranklinRSale$1,001 - $15,000Aug 20, 2026-5.84%
Jerry MoranRPurchase$1,001 - $15,000Jun 23, 2026-11.61%
Jerry MoranRSale (Partial)$1,001 - $15,000May 27, 2026-18.80%
Alan ArmstrongRPurchase$1,001 - $15,000Mar 30, 2026-4.09%
John FettermanDPurchase$1,001 - $15,000Mar 30, 2026-4.09%
Alan ArmstrongRPurchase$50,001 - $100,000Mar 27, 2026-3.94%
By Representative

Scott Scott Franklin

R

Trades

2

Avg Excess Return

-5.84%

Jerry Moran

R

Trades

2

Avg Excess Return

-15.21%

Alan Armstrong

R

Trades

2

Avg Excess Return

-4.01%

Michael Rulli

R

Trades

1

Avg Excess Return

-5.39%

Cleo Fields

D

Trades

1

Avg Excess Return

-8.12%

John Fetterman

D

Trades

1

Avg Excess Return

-4.09%