Loading market data…

BSX Congress Trades

Boston Scientific Corporation

Total

9

Buys

2

Sells

7

Total Trades

9

Buys

2

Sells

7

Unique Reps

4

Avg Excess Return

-9.98%

All Congress Trades 9
Kevin HernRSale$50,001 - $100,000Sep 9, 2026+0.58%
Kevin HernRSale$50,001 - $100,000Sep 4, 2026-4.42%
Kevin HernRSale$1,001 - $15,000Sep 3, 2026-2.32%
Kevin HernRSale$1,001 - $15,000Sep 3, 2026-2.32%
Kevin HernRSale$1,001 - $15,000Sep 3, 2026-2.32%
Kevin HernRSale$15,001 - $50,000Aug 31, 2026-5.85%
Gilbert CisnerosDPurchase$1,001 - $15,000Aug 18, 2026-9.82%
John BoozmanRSale (Partial)$1,001 - $15,000Jun 4, 2026-8.17%
Alan ArmstrongRPurchase$1,001 - $15,000Mar 27, 2026-55.17%
By Representative

Kevin Hern

R

Trades

6

Avg Excess Return

-2.77%

Gilbert Cisneros

D

Trades

1

Avg Excess Return

-9.82%

John Boozman

R

Trades

1

Avg Excess Return

-8.17%

Alan Armstrong

R

Trades

1

Avg Excess Return

-55.17%