Loading market data…

ACN Congress Trades

Accenture Plc

Total

6

Buys

3

Sells

3

Total Trades

6

Buys

3

Sells

3

Unique Reps

3

Avg Excess Return

+34.40%

All Congress Trades 6
Scott Scott FranklinRPurchase$1,001 - $15,000Aug 26, 2026+38.28%
Scott Scott FranklinRPurchase$1,001 - $15,000Aug 26, 2026+38.28%
Kelly Louise MorrisonDSale$15,001 - $50,000Aug 11, 2026+40.07%
Kelly Louise MorrisonDSale$1,001 - $15,000Aug 11, 2026+40.07%
Kelly Louise MorrisonDSale$1,001 - $15,000Aug 11, 2026+40.07%
Alan ArmstrongRPurchase$1,001 - $15,000Mar 27, 2026+9.64%
By Representative

Kelly Louise Morrison

D

Trades

3

Avg Excess Return

+40.07%

Scott Scott Franklin

R

Trades

2

Avg Excess Return

+38.28%

Alan Armstrong

R

Trades

1

Avg Excess Return

+9.64%