Fund Flows
ETF money flows across crypto, sectors, mega-cap, cross-asset & Asia
MARKET RISK SENTIMENT
Risk-Off Neutral Risk-On
-1.00 Risk-Off
▲ INFLOWS XLV
▼ OUTFLOWS XLKXLCXLY
CRYPTO ETFs
| Ticker | Name | AUM | Daily Flow | Flow % AUM | Price |
|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $61.4B | -$127M | -0.21% | $43.77 |
| GBTC | Grayscale Bitcoin Trust | $10.3B | — | — | $59.77 |
| FBTC | Fidelity Bitcoin Fund | $13.9B | -$39M | -0.28% | $67.25 |
| ARKB | ARK 21Shares Bitcoin ETF | $2.7B | -$4M | -0.16% | $25.62 |
| BITB | Bitwise Bitcoin ETF | $3.0B | -$6M | -0.19% | $41.94 |
| BITO | ProShares Bitcoin ETF | $1.7B | — | — | $10.37 |
| ETHE | Grayscale Ethereum Trust | $1.9B | -$60M | -3.18% | $20.42 |
| ETHU | 2x Ether ETF | $1.1B | -$71M | -6.33% | $27.71 |
SECTOR ROTATION — SPDR ETFs
MEGA ETFs