Crisis Dashboard
Latest available market-stress indicators and historical crisis context
VIX REGIME
18.7 Calm
1Y Avg 18.1
5Y Avg 19.2
REPORTED SOURCE ACTIVITY
5 sources
3689 reported records across the source-specific windows below.
SOURCE ACTIVITY DURING RECENT WINDOWS
Congress 90-day window
59 records 29 buys 0 sells
Insiders 90-day window
2893 records 0 buys 2301 sells
ARK Invest 30-day window
553 records 293 buys 260 sells
Institutions (13F) 120-day window
31 records
Dark Pool 7-day window
153 records
HISTORICAL MARKET EPISODES
| Event | Date | VIX Peak | SPY Drawdown | +6M Return | +12M Return | Lesson |
|---|---|---|---|---|---|---|
| COVID Crash | 2020-03 | 82.7 | -34.0% | +51.5% | +75.2% | The COVID-19 market decline coincided with a sharp rise in volatility and subsequent fiscal and monetary policy actions. |
| 2022 Rate Shock | 2022-06 | 36.4 | -24.5% | +12.5% | +26.3% | This period followed rapid interest-rate increases, with equity performance varying across sectors. |
| Aug 2024 Vol Spike | 2024-08 | 65.7 | -8.5% | +18.2% | — | The episode included a rapid volatility increase during a period of concern about yen carry trades. |
| GFC Bottom | 2009-03 | 80.7 | -57.0% | +49.7% | +68.6% | The global financial crisis featured a prolonged equity drawdown and elevated volatility before subsequent market changes. |
| 2018 Q4 Selloff | 2018-12 | 36.2 | -20.2% | +24.0% | +31.5% | The late-2018 selloff occurred amid interest-rate and growth concerns, followed by changing market conditions in 2019. |
* Returns measured from VIX peak date. Past performance does not guarantee future results.