Loading market data…
Congress Trading / Sheldon Whitehouse

Sheldon Whitehouse

D  · Senate

Total Trades

16

Purchases

2

Sales

14

Avg Excess Ret.

-12.15%

Last Trade

Jun 30, 2026

Trade History
TickerTypeAmountTrade DateDisclosedExcess Ret.
NVDASale (Partial)$15,001 - $50,000Jun 30, 2026Jul 8, 2026
CCISale (Full)$1,001 - $15,000Jun 25, 2026Jul 8, 2026
COHRPurchase$15,001 - $50,000Jun 25, 2026Jul 8, 2026
MUPurchase$1,001 - $15,000Jun 25, 2026Jul 8, 2026
AAPLSale (Partial)$15,001 - $50,000Jun 24, 2026Jul 8, 2026
AAPLSale (Partial)$15,001 - $50,000Jun 24, 2026Jul 8, 2026
NVDASale (Partial)$100,001 - $250,000May 8, 2026Jun 2, 2026
NVDASale (Partial)$100,001 - $250,000May 8, 2026Jun 2, 2026
ORCLSale (Partial)$15,001 - $50,000May 7, 2026Jun 2, 2026
JPMSale (Partial)$15,001 - $50,000Apr 13, 2026May 4, 2026
PEPSale (Full)$1,001 - $15,000Mar 30, 2026Apr 8, 2026
MASale (Partial)$1,001 - $15,000Feb 23, 2026Mar 6, 2026
PEPSale (Partial)$1,001 - $15,000Feb 23, 2026Mar 6, 2026
VZSale (Full)$1,001 - $15,000Feb 23, 2026Mar 6, 2026
PEPSale (Partial)$1,001 - $15,000Feb 23, 2026Mar 6, 2026
HDSale (Full)$1,001 - $15,000Feb 23, 2026Mar 6, 2026

16 total trades disclosed under the STOCK Act